Comparison
Height is an AI-native autonomous project tool on a narrower surface; Linear is the leanest, fastest engineering tracker but deliberately engineering-only. Both stay scoped to product and engineering.
Height vs Linear, in short
| Feature | Height | Linear | Planoda |
|---|---|---|---|
| Keyboard-first issue tracker | Yes | Yes | Yes |
| AI triage + summary + semantic search | Yes | Yes | Yes |
| Bring-your-own AI gateway key | No | No | Yes |
| Bring-your-own AI gateway key | No | No | Yes |
| Row-level security (per-tenant) | Varies | Varies | Yes |
| Propose/approve broker for destructive agent actions | Partial | Review-gate only | Yes |
| Agent actions in the same immutable audit log as people | Partial | Partial | Yes |
| Per-workspace AI cost ledger | Varies | Coding-credits only | Yes |
| Free tier | Varies | Limited (250 issues) | Generous (10 / 1k / 3 proj) |
| Starting price | Free + paid | $10 / $16 | $0 / $10 / $20 |
Each value reflects publicly available information, last reviewed 2026-06-21. Where a tool offers a weaker version we say "Partial" / "Limited" rather than a flat no.
The honest verdict
Planoda matches Height's AI-first triage and Linear's keyboard-first speed, then adds boards, roadmaps, SLAs, and bring-your-own AI keys for the whole company — not just product and engineering.
Go deeper
FAQ
The questions teams ask when choosing between Height, Linear, and Planoda.
Ready to ship?
Free forever for small teams. Migrate from either tool in a weekend.